A total of 193 sales were recorded in Anchor Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jan 24 2014 | 56 Anchor Road | £165,000 | Semi-detached | Freehold |
| Jan 21 2014 | 16 Anchor Road | £114,000 | Terraced | Freehold |
| Nov 29 2013 | 2 Anchor Road | £192,000 | Semi-detached | Freehold |
| Nov 15 2013 | 42 Anchor Road | £94,000 | Terraced | Freehold |
| Nov 7 2013 | 46 Anchor Road | £163,000 | Terraced | Freehold |
| Nov 1 2013 | 63 Anchor Road | £205,000 | Detached | Freehold |
| Oct 11 2013 | 188 Anchor Road | £81,000 | Terraced | Freehold |
| Sep 27 2013 | 249 Anchor Road | £97,000 | Semi-detached | Freehold |
| Sep 27 2013 | 102a Anchor Road | £108,000 | Terraced | Freehold |
| Sep 6 2013 | 44 Anchor Road | £90,000 | Terraced | Freehold |
| Aug 1 2013 | 6 Anchor Road | £282,500 | Detached | Freehold |
| May 23 2013 | 62 Anchor Road | £204,000 | Detached | Freehold |
| May 7 2013 | 8 Anchor Road | £107,500 | Semi-detached | Freehold |
| Apr 19 2013 | 74 Anchor Road | £105,000 | Detached | Freehold |
| Apr 17 2013 | 6a Anchor Road | £202,000 | Detached | Freehold |
| Mar 28 2013 | 119 Anchor Road | £54,000 | Terraced | Freehold |
| Mar 28 2013 | 38 Anchor Road | £60,000 | Terraced | Freehold |
| Feb 15 2013 | 16 Anchor Road | £60,000 | Semi-detached | Freehold |
| Feb 15 2013 | 16 Anchor Road | £60,000 | Semi-detached | Freehold |
| Feb 15 2013 | 62a Anchor Road | £268,000 | Detached | Freehold |
| Jan 31 2013 | 11a Anchor Road | £117,000 | Semi-detached | Freehold |
| Nov 13 2012 | 33 Anchor Road | £115,000 | Semi-detached | Freehold |
| Oct 1 2012 | 24 Anchor Road | £117,500 | Terraced | Freehold |
| Sep 28 2012 | 12 Anchor Road | £118,500 | Semi-detached | Freehold |
| Sep 12 2012 | 32 Anchor Road | £50,000 | Terraced | Freehold |
| Jul 26 2012 | 53 Anchor Road | £161,500 | Semi-detached | Freehold |
| Jul 6 2012 | 54 Anchor Road | £152,500 | Terraced | Freehold |
| Jul 2 2012 | 10 Anchor Road | £297,500 | Detached | Freehold |
| Jun 12 2012 | 33 Anchor Road | £385,000 | Terraced | Freehold |
| May 8 2012 | 38a Anchor Road | £136,500 | Flat/Maisonette | Leasehold |
| Mar 16 2012 | 40 Anchor Road | £185,000 | Terraced | Freehold |
| Jan 11 2012 | 206 Anchor Road | £72,950 | Terraced | Freehold |
| Jan 5 2012 | 15 Anchor Road | £320,000 | Terraced | Freehold |
| Dec 16 2011 | 9 Anchor Road | £115,000 | Semi-detached | Freehold |
| Nov 11 2011 | 5 Anchor Road | £90,000 | Semi-detached | Freehold |
| Oct 24 2011 | 53 Anchor Road | £173,000 | Detached | Freehold |
| Oct 14 2011 | 27 Anchor Road | £212,000 | Flat/Maisonette | Leasehold |
| Oct 7 2011 | 42 Anchor Road | £84,000 | Terraced | Freehold |
| Aug 22 2011 | 55 Anchor Road | £141,500 | Semi-detached | Freehold |
| Aug 12 2011 | 20 Anchor Road | £178,000 | Flat/Maisonette | Leasehold |
| Jun 10 2011 | 5 Anchor Road | £120,000 | Terraced | Freehold |
| Jun 3 2011 | 57 Anchor Road | £133,000 | Detached | Freehold |
| May 12 2011 | 6 Anchor Road | £268,000 | Semi-detached | Freehold |
| May 12 2011 | 22 Anchor Road | £71,500 | Semi-detached | Freehold |
| May 6 2011 | 31 Anchor Road | £124,500 | Semi-detached | Freehold |
| May 5 2011 | 8 Anchor Road | £85,000 | Semi-detached | Freehold |
| Apr 21 2011 | 190 Anchor Road | £72,000 | Semi-detached | Freehold |
| Apr 11 2011 | 329 Anchor Road | £60,000 | Terraced | Freehold |
| Mar 17 2011 | 333 Anchor Road | £55,000 | Terraced | Freehold |
| Feb 24 2011 | 25 Anchor Road | £200,000 | Terraced | Freehold |
| Feb 16 2011 | 25 Anchor Road | £225,000 | Flat/Maisonette | Leasehold |
| Feb 11 2011 | 30 Anchor Road | £67,000 | Terraced | Freehold |
| Feb 4 2011 | 25 Anchor Road | £185,000 | Detached | Freehold |
| Jan 28 2011 | 26 Anchor Road | £112,000 | Flat/Maisonette | Leasehold |
| Nov 25 2010 | 4 Anchor Road | £250,000 | Semi-detached | Freehold |
| Oct 15 2010 | 166 Anchor Road | £84,000 | Semi-detached | Freehold |
| Sep 15 2010 | 193 Anchor Road | £113,500 | Semi-detached | Freehold |
| Sep 3 2010 | 60 Anchor Road | £120,000 | Semi-detached | Freehold |
| Jul 21 2010 | 49 Anchor Road | £147,000 | Semi-detached | Freehold |
| Jul 9 2010 | 2 Anchor Road | £165,000 | Terraced | Freehold |
| Jul 5 2010 | 17 Anchor Road | £202,000 | Detached | Freehold |
| Jun 18 2010 | 345 Anchor Road | £49,450 | Terraced | Freehold |
| May 28 2010 | 30 Anchor Road | £162,000 | Semi-detached | Freehold |
| Mar 12 2010 | 39 Anchor Road | £210,000 | Detached | Freehold |
| Jan 29 2010 | 37 Anchor Road | £185,000 | Terraced | Freehold |
| Jan 8 2010 | 59 Anchor Road | £74,000 | Semi-detached | Freehold |
| Dec 22 2009 | 39 Anchor Road | £168,000 | Semi-detached | Freehold |
| Dec 8 2009 | 33 Anchor Road | £84,000 | Detached | Freehold |
| Nov 9 2009 | 166 Anchor Road | £49,000 | Semi-detached | Freehold |
| Oct 30 2009 | 15 Anchor Road | £275,000 | Semi-detached | Freehold |
| Oct 19 2009 | 2 Anchor Road | £185,000 | Semi-detached | Freehold |
| Oct 8 2009 | 35 Anchor Road | £300,000 | Terraced | Freehold |
| Oct 8 2009 | 46 Anchor Road | £174,950 | Terraced | Freehold |
| Sep 28 2009 | 59 Anchor Road | £182,000 | Detached | Freehold |
| Sep 25 2009 | 31 Anchor Road | £249,500 | Detached | Leasehold |
| Sep 24 2009 | 243 Anchor Road | £92,500 | Semi-detached | Freehold |
| Aug 28 2009 | 30 Anchor Road | £60,000 | Terraced | Freehold |
| Aug 28 2009 | 67 Anchor Road | £205,000 | Detached | Freehold |
| Aug 21 2009 | 6 Anchor Road | £175,000 | Detached | Freehold |
| Aug 7 2009 | 4 Anchor Road | £111,000 | Semi-detached | Freehold |
| Aug 7 2009 | 99 Anchor Road | £68,000 | Terraced | Freehold |
| Aug 7 2009 | 1 Anchor Road | £370,000 | Terraced | Freehold |
| Jul 20 2009 | 13 Anchor Road | £190,000 | Detached | Freehold |
| Jul 15 2009 | 3 Anchor Road | £257,000 | Terraced | Freehold |
| May 21 2009 | 193 Anchor Road | £80,000 | Semi-detached | Freehold |
| May 19 2009 | 50a Anchor Road | £122,500 | Flat/Maisonette | Leasehold |
| Apr 16 2009 | 10 Anchor Road | £141,000 | Semi-detached | Freehold |
| Apr 2 2009 | 158 Anchor Road | £85,000 | Semi-detached | Freehold |
| Feb 25 2009 | 41 Anchor Road | £110,000 | Semi-detached | Freehold |
| Jan 23 2009 | 37 Anchor Road | £125,000 | Semi-detached | Freehold |
| Jan 22 2009 | 20 Anchor Road | £285,000 | Detached | Freehold |
| Nov 14 2008 | 79 Anchor Road | £70,000 | Terraced | Freehold |
| Aug 29 2008 | 19 Anchor Road | £80,000 | Terraced | Freehold |
| Aug 4 2008 | 30 Anchor Road | £154,000 | Semi-detached | Freehold |
| Aug 4 2008 | The Flat 109 Anchor Road | £240,000 | Terraced | Freehold |
| Aug 1 2008 | 17 Anchor Road | £139,995 | Terraced | Freehold |
| Jul 4 2008 | 6 Anchor Road | £125,500 | Semi-detached | Freehold |
| Jun 27 2008 | 34 Anchor Road | £169,995 | Semi-detached | Freehold |
| Jun 13 2008 | 52a Anchor Road | £145,000 | Flat/Maisonette | Leasehold |
| Jun 6 2008 | 112 Anchor Road | £248,000 | Detached | Freehold |
| Apr 25 2008 | 42 Anchor Road | £242,250 | Semi-detached | Freehold |
| Apr 9 2008 | 18 Anchor Road | £175,000 | Flat/Maisonette | Leasehold |
| Mar 20 2008 | 54 Anchor Road | £150,000 | Terraced | Freehold |
| Feb 26 2008 | 16 Anchor Road | £120,000 | Terraced | Freehold |
| Feb 7 2008 | 7 Anchor Road | £275,000 | Terraced | Freehold |
| Jan 31 2008 | 19 Anchor Road | £183,000 | Flat/Maisonette | Leasehold |
| Jan 16 2008 | 58a Anchor Road | £82,500 | Terraced | Freehold |
| Dec 14 2007 | 38a Anchor Road | £143,000 | Flat/Maisonette | Leasehold |
| Nov 16 2007 | 62a Anchor Road | £345,000 | Detached | Freehold |
| Oct 3 2007 | 31 Anchor Road | £169,950 | Semi-detached | Freehold |
| Sep 21 2007 | 56 Anchor Road | £154,000 | Semi-detached | Freehold |
| Aug 31 2007 | 25 Anchor Road | £121,000 | Terraced | Freehold |
| Aug 16 2007 | 13 Anchor Road | £225,000 | Detached | Freehold |
| Jul 19 2007 | 38a Anchor Road | £159,000 | Terraced | Freehold |
| Jul 13 2007 | 47 Anchor Road | £195,000 | Detached | Freehold |
| Jul 13 2007 | 96 Anchor Road | £305,000 | Detached | Freehold |
| Jun 19 2007 | 157 Anchor Road | £60,000 | Terraced | Freehold |
| Jun 14 2007 | 52 Anchor Road | £149,995 | Semi-detached | Freehold |
| Jun 8 2007 | 114a Anchor Road | £172,000 | Detached | Freehold |
| Jun 1 2007 | 31 Anchor Road | £50,000 | Terraced | Freehold |
| May 9 2007 | 335 Anchor Road | £49,000 | Terraced | Freehold |
| May 8 2007 | 335 Anchor Road | £40,000 | Terraced | Freehold |
| May 4 2007 | 112 Anchor Road | £215,000 | Detached | Freehold |
| Apr 12 2007 | 51 Anchor Road | £194,000 | Detached | Freehold |
| Apr 11 2007 | 41 Anchor Road | £185,000 | Terraced | Freehold |
| Mar 30 2007 | 249 Anchor Road | £115,000 | Semi-detached | Freehold |
| Mar 14 2007 | 54 Anchor Road | £133,000 | Detached | Freehold |
| Mar 13 2007 | 53 Anchor Road | £35,000 | Terraced | Freehold |
| Mar 12 2007 | 26 Anchor Road | £139,000 | Flat/Maisonette | Leasehold |
| Feb 26 2007 | 197 Anchor Road | £49,000 | Terraced | Freehold |
| Feb 19 2007 | 55 Anchor Road | £140,000 | Semi-detached | Freehold |
| Feb 9 2007 | 58 Anchor Road | £125,500 | Semi-detached | Freehold |
| Feb 6 2007 | 51 Anchor Road | £119,000 | Flat/Maisonette | Leasehold |
| Jan 12 2007 | 133 Anchor Road | £74,950 | Terraced | Freehold |
| Dec 20 2006 | 20 Anchor Road | £113,000 | Semi-detached | Freehold |
| Dec 20 2006 | 67 Anchor Road | £71,000 | Terraced | Freehold |
| Dec 11 2006 | 42 Anchor Road | £141,000 | Semi-detached | Freehold |
| Dec 8 2006 | 114 Anchor Road | £157,000 | Semi-detached | Freehold |
| Nov 10 2006 | 80 Anchor Road | £128,000 | Terraced | Freehold |
| Nov 10 2006 | 10 Anchor Road | £103,950 | Semi-detached | Freehold |
| Oct 13 2006 | 51 Anchor Road | £137,500 | Semi-detached | Freehold |
| Oct 12 2006 | 203 Anchor Road | £80,000 | Terraced | Freehold |
| Oct 6 2006 | 46 Anchor Road | £185,000 | Terraced | Freehold |
| Sep 22 2006 | 133 Anchor Road | £49,000 | Terraced | Freehold |
| Aug 25 2006 | 143 Anchor Road | £55,000 | Terraced | Freehold |
| Aug 16 2006 | 67 Anchor Road | £42,000 | Terraced | Freehold |
| Aug 10 2006 | 141 Anchor Road | £62,000 | Terraced | Freehold |
| Aug 4 2006 | 49 Anchor Road | £62,000 | Terraced | Freehold |
| Aug 1 2006 | 135 Anchor Road | £68,500 | Terraced | Freehold |
| Jul 28 2006 | 41 Anchor Road | £147,000 | Detached | Freehold |
| Jul 25 2006 | 45 Anchor Road | £185,000 | Detached | Freehold |
| Jul 18 2006 | 20 Anchor Road | £282,000 | Detached | Freehold |
| Jun 12 2006 | 15 Anchor Road | £53,500 | Terraced | Freehold |
| Jun 2 2006 | 67 Anchor Road | £189,000 | Detached | Freehold |
| May 28 2006 | The Flat 109 Anchor Road | £112,000 | Terraced | Freehold |
| May 11 2006 | 36 Anchor Road | £125,000 | Terraced | Freehold |
| May 11 2006 | 34 Anchor Road | £132,000 | Terraced | Freehold |
| Apr 28 2006 | 51 Anchor Road | £117,000 | Flat/Maisonette | Leasehold |
| Apr 25 2006 | 75 Anchor Road | £62,000 | Terraced | Freehold |
| Apr 21 2006 | 2 Anchor Road | £144,000 | Terraced | Freehold |
| Apr 7 2006 | 195 Anchor Road | £150,000 | Semi-detached | Freehold |
| Apr 3 2006 | 53 Anchor Road | £157,000 | Semi-detached | Freehold |
| Mar 23 2006 | 6 Anchor Road | £125,000 | Semi-detached | Freehold |
| Mar 22 2006 | 29 Anchor Road | £25,000 | Terraced | Freehold |
| Feb 24 2006 | 123 Anchor Road | £63,950 | Terraced | Freehold |
| Feb 10 2006 | The Old Vicarage Anchor Road | £975,000 | Detached | Freehold |
| Feb 3 2006 | 135 Anchor Road | £45,000 | Terraced | Freehold |
| Jan 27 2006 | 17 Anchor Road | £129,000 | Terraced | Freehold |
| Jan 20 2006 | 89 Anchor Road | £75,000 | Terraced | Freehold |
| Dec 22 2005 | 164 Anchor Road | £87,000 | Semi-detached | Freehold |
| Dec 16 2005 | 20 Anchor Road | £228,000 | Flat/Maisonette | Leasehold |
| Dec 14 2005 | 57 Anchor Road | £146,000 | Detached | Freehold |
| Dec 9 2005 | 24 Anchor Road | £146,500 | Semi-detached | Freehold |
| Dec 2 2005 | 2 Anchor Road | £126,000 | Semi-detached | Freehold |
| Nov 11 2005 | 8 Anchor Road | £135,000 | Terraced | Freehold |
| Oct 28 2005 | 114 Anchor Road | £200,000 | Semi-detached | Freehold |
| Oct 14 2005 | 41 Anchor Road | £93,000 | Detached | Freehold |
| Sep 20 2005 | 51 Anchor Road | £57,500 | Semi-detached | Freehold |
| Sep 20 2005 | 49 Anchor Road | £144,500 | Semi-detached | Freehold |
| Sep 16 2005 | 20 Anchor Road | £122,950 | Terraced | Freehold |
| Jul 1 2005 | 27 Anchor Road | £214,000 | Flat/Maisonette | Leasehold |
| Jun 24 2005 | 121 Anchor Road | £75,000 | Terraced | Freehold |
| Jun 10 2005 | 110 Anchor Road | £172,000 | Semi-detached | Freehold |
| Jun 6 2005 | 48 Anchor Road | £100,000 | Detached | Freehold |
| May 27 2005 | 28 Anchor Road | £61,670 | Terraced | Freehold |
| May 4 2005 | 5 Anchor Road | £42,000 | Terraced | Freehold |
| May 4 2005 | 71 Anchor Road | £56,000 | Terraced | Freehold |
| Apr 29 2005 | 3 Anchor Road | £249,995 | Terraced | Freehold |
| Apr 22 2005 | 28 Anchor Road | £240,000 | Flat/Maisonette | Leasehold |
| Mar 24 2005 | 22 Anchor Road | £132,000 | Terraced | Freehold |
| Mar 18 2005 | 54 Anchor Road | £140,000 | Semi-detached | Freehold |
| Mar 4 2005 | 33 Anchor Road | £300,000 | Terraced | Freehold |
| Feb 18 2005 | 24 Anchor Road | £50,000 | Terraced | Freehold |
Average Sold Prices for Anchor Road
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 16 | £168,063 |
| Terraced | 79 | £116,916 |
| Semi-detached | 62 | £132,857 |
| Detached | 36 | £221,847 |
| All | 193 | £145,850 |
Map showing Anchor Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry